Email:
info@spacemagic.in
Home
About Us
Our Services
Architecture
Town Planning
Landscape Architecture
Environmental Design
Sustainable Development
Video
3D Work Through
Video
Our Portfolio
Enquiry Now
Contact Us
Our Portfolio
Home
Our Portfolio
CRITICAL CARE LATUR |PRICE - 23.75CR.
CRITICAL CARE LATUR |PRICE - 23.75CR.
CRITICAL CARE BEED |PRICE - 23.75 CR.
CRITICAL CARE BEED |PRICE - 23.75 CR.
MOTHER CHILD HOSPITAL, LATUR |ONGING - 2023| |
MOTHER CHILD HOSPITAL, LATUR |ONGING - 2023| |
LATUR OFFICER'S CLUB | COMPLETED IN -2021 | PRICE- 20 CR.
LATUR OFFICER'S CLUB | COMPLETED IN -2021 | PRICE- 20 CR.
AUDITORIUM AT LATUR FOT LATUR MUNICIPAL CORPORATION| COMPLETED IN -2021| PRICE -25CR.
AUDITORIUM AT LATUR FOT LATUR MUNICIPAL CORPORATION| COMPLETED IN -2021| PRICE -25CR.
PUBLIC WORKS DEPARTMENT PUNE |ONGOING PROJECT -2023| PRICE -30CR.
PUBLIC WORKS DEPARTMENT PUNE |ONGOING PROJECT -2023| PRICE -30CR.
OSMANABAD NIYOJAN BHAVAN |COMPLETED IN -2021| PRICE- 10CR.
OSMANABAD NIYOJAN BHAVAN |COMPLETED IN -2021| PRICE- 10CR.
MARVEL INSTITUTE AND HOSPITAL AT LATUR| COMPLETED IN- 2022 | PRICE- 2CR.
MARVEL INSTITUTE AND HOSPITAL AT LATUR| COMPLETED IN- 2022 | PRICE- 2CR.
NALDURG POLICE HOUSING |COMPLETED IN -2021 | PRICE- 10.5CR.
NALDURG POLICE HOUSING |COMPLETED IN -2021 | PRICE- 10.5CR.
STATE EXCISE OFFICE|TENDER PARTICIPATED
STATE EXCISE OFFICE|TENDER PARTICIPATED
WOMEN HOSPITAL, MIRAJ FOR NATIONAL HEALTH MISSION
WOMEN HOSPITAL, MIRAJ FOR NATIONAL HEALTH MISSION
RURAL HOSPITAL DIGRAJ
RURAL HOSPITAL DIGRAJ
AYUSH HOSPITAL, AUNDH, PUNE
AYUSH HOSPITAL, AUNDH, PUNE
PRIMARY HEALTH CENTRE
PRIMARY HEALTH CENTRE
SUB DISTRICT HOSPITAL ,BHOOM
SUB DISTRICT HOSPITAL ,BHOOM
SHREE KSHETRA PARLI VAIJANATH JYOTIRLINGA | PRICE-286 CR.
SHREE KSHETRA PARLI VAIJANATH JYOTIRLINGA | PRICE-286 CR.
RURAL HOSPITAL, SAUNDAD
RURAL HOSPITAL, SAUNDAD
TRIUMPH NEST , LATUR
TRIUMPH NEST , LATUR